Have you joined the Dartmoor Geocaching Facebook group? – please click here
Name: Letterboxing on Okehampton Common
No. of Caches: 23
Length: 3.75 miles to be completed anti-clockwise
Time: Allow at least 3 to 4 hours
Owner: Lala-V
Cache Types: All caches in the series are Letterbox Hybrids each containing a hand carved letterboxing stamp and an ink pad. All are fairly simple to find but hints are also available.
Bonus Caches: 1 bonus cache at the end of the series. None of the bonus numbers are repeated.
Terrain: Mainly on tracks or fairly easy terrain on open moorland. There is a fairly sharp climb up towards West Mill Tor with a height gain of approximately 500 feet.
Parking: Parking for a few cars on the road at the start point where shown or fairly close by.
Description: A very enjoyable circular walk which is not too strenuous. Good quality caches with excellent views throughout.
IMPORTANT WARNING: All of the caches in this series are located in the Okehampton Military Range where live firing occurs. You must check out the Firing Notices before entering any of the ranges. DO NOT ENTER THE RANGE WHEN THE RED FLAGS ARE FLYING. Never pick up any objects, they may be unexploded devices.
The weather on Dartmoor can change suddenly and unexpectedly and ALL types of weather conditions can be experienced. Please ensure that you have the correct clothing and map & compass (and know how to use them). Please do NOT rely solely on your GPS.
Name | GC Code | Placed | Type | Size | Diff | Terr | PMO | FP% | Owner |
---|---|---|---|---|---|---|---|---|---|
1) Letterboxing on Okehampton Common | GC88WHY | 26/08/19 | Letterbox H/B | Small | 1.5 | 2 | Y | 6.15 | Lala-V |
2) Letterboxing on Okehampton Common | GC88WJ7 | 26/08/19 | Letterbox H/B | Small | 1.5 | 2 | Y | 0 | Lala-V |
3) Letterboxing on Okehampton Common | GC88WJC | 26/08/19 | Letterbox H/B | Small | 1.5 | 2 | Y | 0 | Lala-V |
4) Letterboxing on Okehampton Common | GC88WJH | 26/08/19 | Letterbox H/B | Small | 1.5 | 2.5 | Y | 3.08 | Lala-V |
5) Letterboxing on Okehampton Common | GC88WJQ | 26/08/19 | Letterbox H/B | Small | 1.5 | 2.5 | Y | 4.62 | Lala-V |
6) Letterboxing on Okehampton Common | GC88WJY | 26/08/19 | Letterbox H/B | Small | 1.5 | 2.5 | Y | 0 | Lala-V |
7) Letterboxing on Okehampton Common | GC88WK2 | 26/08/19 | Letterbox H/B | Small | 1.5 | 3 | Y | 1.54 | Lala-V |
8) Letterboxing on Okehampton Common | GC88WK4 | 26/08/19 | Letterbox H/B | Small | 1.5 | 3 | Y | 3.17 | Lala-V |
9) Letterboxing on Okehampton Common | GC88WK7 | 26/08/19 | Letterbox H/B | Small | 1.5 | 3 | Y | 3.17 | Lala-V |
10) Letterboxing on Okehampton Common | GC88WKA | 26/08/19 | Letterbox H/B | Small | 1.5 | 3 | Y | 3.13 | Lala-V |
11) Letterboxing on Okehampton Common | GC88WKC | 26/08/19 | Letterbox H/B | Small | 1.5 | 3 | Y | 4.84 | Lala-V |
12) Letterboxing on Okehampton Common | GC88WKG | 26/08/19 | Letterbox H/B | Small | 1.5 | 3 | Y | 0 | Lala-V |
13) Letterboxing on Okehampton Common | GC88WKM | 26/08/19 | Letterbox H/B | Small | 1.5 | 3 | Y | 0 | Lala-V |
14) Letterboxing on Okehampton Common | GC88WKR | 26/08/19 | Letterbox H/B | Small | 1.5 | 3 | Y | 0 | Lala-V |
15) Letterboxing on Okehampton Common | GC88WKV | 26/08/19 | Letterbox H/B | Small | 1.5 | 3 | Y | 0 | Lala-V |
16) Letterboxing on Okehampton Common | GC88WKX | 26/08/19 | Letterbox H/B | Small | 1.5 | 2.5 | Y | 0 | Lala-V |
17) Letterboxing on Okehampton Common | GC88WM1 | 26/08/19 | Letterbox H/B | Small | 1.5 | 2.5 | Y | 0 | Lala-V |
18) Letterboxing on Okehampton Common | GC88WM3 | 26/08/19 | Letterbox H/B | Small | 1.5 | 2 | Y | 3.13 | Lala-V |
19) Letterboxing on Okehampton Common | GC88WM7 | 26/08/19 | Letterbox H/B | Small | 1.5 | 2 | Y | 1.56 | Lala-V |
20) Letterboxing on Okehampton Common | GC88WM8 | 26/08/19 | Letterbox H/B | Small | 1.5 | 2 | Y | 1.61 | Lala-V |
21) Letterboxing on Okehampton Common | GC88WMB | 26/08/19 | Letterbox H/B | Small | 1.5 | 2 | Y | 1.67 | Lala-V |
22) Letterboxing on Okehampton Common | GC88WMG | 26/08/19 | Letterbox H/B | Small | 1.5 | 2 | Y | 15.25 | Lala-V |
Bonus) Letterboxing on Okehampton Common | GC88WMH | 26/08/19 | Mystery | Small | 1.5 | 3 | Y | 69.81 | Lala-V |
Updated 28th February, 2020