Have you joined the Dartmoor Geocaching Facebook group? – please click opposite –>
Anti-Clockwise route starting at the car park at the north-west of the series
Name: Letterboxing Around Sourton
No. of Caches: 17 (includes 1 cache on route by same CO)
Length: 3.5 miles
Time: Allow at least 2.5 to 3 hours
Owner: Lala-V
Cache Types: All caches in the series are Letterbox Hybrids each containing a hand carved letterboxing stamp and an ink pad. All are fairly simple to find but hints are also available.
Bonus Caches: 1 bonus cache at the end of the series. None of the bonus numbers are repeated.
Terrain: Mainly on paths or very easy terrain on open moorland. There is a gradual climb up to Corn Ridge with a height gain of approximately 1,000 feet.
Parking: Parking for about 8 cars by the village hall at the start of the route.
Description: A very enjoyable circular walk which is not too strenuous and would be ideal for a youngish family, but is not pushchair friendly. Good quality caches throughout with some excellent views.
Name | GC Code | Placed | Type | Size | Diff | Terr | PMO | FPW | Owner |
---|---|---|---|---|---|---|---|---|---|
1) Letterboxing Around Sourton | GC81MZT | 24/12/18 | Letterbox H/B | Small | 2 | 2.5 | Y | 0.47 | Lala-V |
2) Letterboxing Around Sourton | GC81MZW | 24/12/18 | Letterbox H/B | Small | 2.5 | 2.5 | Y | 0.51 | Lala-V |
3) Letterboxing Around Sourton | GC81MZX | 24/12/18 | Letterbox H/B | Small | 2 | 2.5 | Y | 1.58 | Lala-V |
4) Letterboxing Around Sourton | GC81MZY | 24/12/18 | Letterbox H/B | Small | 3 | 2.5 | Y | 0.51 | Lala-V |
5) Letterboxing Around Sourton | GC81MZZ | 24/12/18 | Letterbox H/B | Small | 2.5 | 2.5 | Y | 0.51 | Lala-V |
6) Letterboxing Around Sourton | GC81N01 | 24/12/18 | Letterbox H/B | Small | 2 | 2.5 | Y | 1.58 | Lala-V |
7) Letterboxing Around Sourton | GC81N02 | 24/12/18 | Letterbox H/B | Small | 2 | 2.5 | Y | 0.52 | Lala-V |
8) Letterboxing Around Sourton | GC81N04 | 24/12/18 | Letterbox H/B | Small | 2 | 3 | Y | 1.63 | Lala-V |
9) Letterboxing Around Sourton | GC81N05 | 24/12/18 | Letterbox H/B | Small | 2 | 3 | Y | 1.63 | Lala-V |
10) Letterboxing Around Sourton | GC81N06 | 24/12/18 | Letterbox H/B | Small | 2 | 3 | Y | 0.52 | Lala-V |
11) Letterboxing Around Sourton | GC81N07 | 24/12/18 | Letterbox H/B | Small | 2 | 3 | Y | 3.05 | Lala-V |
12) Letterboxing Around Sourton | GC81N09 | 24/12/18 | Letterbox H/B | Small | 2.5 | 3 | Y | 4.67 | Lala-V |
13) Letterboxing Around Sourton | GC81N0B | 24/12/18 | Letterbox H/B | Small | 2 | 3 | Y | 0.52 | Lala-V |
14) Letterboxing Around Sourton | GC81N0E | 24/12/18 | Letterbox H/B | Small | 2.5 | 3 | Y | 1.63 | Lala-V |
15) Letterboxing Around Sourton | GC81N0G | 24/12/18 | Letterbox H/B | Small | 2 | 3 | Y | 1.63 | Lala-V |
Sourton Tor Stone Circle | GC81KRN | 24/12/18 | Traditional | Small | 2.5 | 3 | N | 1.73 | Lala-V |
Bonus) Letterboxing Around Sourton | GC81N0H | 24/12/18 | Mystery | Small | 3 | 3.5 | Y | 62.25 | Lala-V |
Updated 23rd January, 2019