(as at 28th January 2014 – source http://www.cacherstats.com)
I have finally updated the list of our registered members by their UK Ranking. This time all members have been included, but only if I have been able to match them to their geocaching.com profile. If you wish to be included in this list (which I will update from time to time) please register as a member using your geocaching.com Username. If you are registered on this site, but are not included in this list, please let me know.
Ranking | Up/Down | Found | Cacher | Rank (Jun 2012) | Found (Jun 2012) | Owned |
---|---|---|---|---|---|---|
3 | 30,320 | qrang | 62 | |||
59 | +8 | 12,453 | Broyleboxers | 67 | 8,219 | 26 |
121 | +7 | 8,893 | wheelybarrow | 128 | 6,125 | 102 |
145 | 8,183 | Pebbles&Co | 104 | |||
162 | -35 | 7,730 | Scally and the Princess | 127 | 6,153 | 26 |
173 | +189 | 7,498 | red.roaming | 362 | 3,347 | 62 |
186 | -37 | 7,255 | Windrush | 149 | 5,537 | 51 |
189 | +41 | 7,141 | Flexburyites | 230 | 4,328 | 8 |
194 | -4 | 6,990 | Hobo & Miss | 190 | 5,001 | 189 |
255 | -4 | 6,085 | Harry the furry squid | 251 | 4,180 | 17 |
259 | 6,073 | wadders | 51 | |||
289 | +89 | 5,692 | kidicarus | 378 | 3,270 | 16 |
294 | -60 | 5,589 | The Hamian Explorers | 234 | 4,276 | 26 |
300 | 5,503 | Bradfordgull | 19 | |||
347 | -19 | 5,120 | The Forgetful Elephants | 328 | 3,546 | 61 |
350 | +1140 | 5,083 | Dartmoor Deliverer | 1490 | 1,375 | 6 |
351 | 5,065 | spooky_luke | 94 | |||
372 | +334 | 5,004 | rickardclan | 706 | 2,234 | 73 |
499 | -61 | 4,206 | Bar Sinister | 438 | 3,001 | 64 |
559 | +631 | 3,988 | El-jo | 1190 | 1601, | 22 |
569 | -119 | 3918, | V and R | 450 | 2,957 | 74 |
575 | +202 | 3,896 | moortrekka | 777 | 2,107 | 21 |
586 | -219 | 3,848 | Snells Pace | 367 | 3,315 | 9 |
591 | +14 | 3,828 | Westwoods 2 | 605 | 2,443 | 128 |
596 | +242 | 3,806 | dartmoor strider | 838 | 2,012 | 54 |
617 | +396 | 3,752 | Dartmoor Dave | 1013 | 1,795 | 208 |
676 | -195 | 3,582 | muddypuddles | 481 | 2,856 | 142 |
706 | +77 | 3,479 | Ky Devas | 783 | 2,100 | 15 |
715 | +26 | 3,466 | StationMaster | 741 | 2,165 | 112 |
765 | +378 | 3,320 | Puffindogs | 1143 | 1,650 | 26 |
862 | +260 | 3,084 | the urban ranger | 1122 | 1,664 | 113 |
869 | +334 | 3,075 | Westwardho! | 1203 | 1,578 | 88 |
898 | -214 | 3,009 | Baskerville Bogtrotters | 684 | 2,270 | 0 |
977 | +909 | 2,859 | BBgoesGC | 1886 | 1,160 | 0 |
1039 | -272 | 2,762 | Tamerton Chocolates | 767 | 2,126 | 4 |
1057 | -82 | 2,721 | shantz uk and cleverclogs | 975 | 1,820 | 61 |
1091 | 2,654 | Ochico | 4 | |||
1123 | 2,596 | pumpkin patrol | 29 | |||
1127 | 2,590 | Mollys Marauders | 9 | |||
1210 | 2,477 | dartymoor | 102 | |||
1241 | -463 | 2,424 | drdick&vick | 778 | 2,105 | 54 |
1275 | 2,375 | Ynysva | 136 | |||
1318 | 2,317 | roots of unity | 0 | |||
1334 | +213 | 2,295 | Brentorboxer | 1547 | 1,326 | 112 |
1442 | 2,172 | jacaru | 235 | |||
1478 | 2,147 | Yukonhuskies | 5 | |||
Not UK | 2,007 | travelmad | 0 | 1,430 | 35 | |
1669 | +84 | 2,002 | GoldenHaystack | 1753 | 1,222 | 14 |
1717 | 1,955 | wanderingwillies | 74 | |||
1813 | -205 | 1,880 | Sabartimesine | 1608 | 1,305 | 9 |
1839 | 1,862 | TicTacToeHereWeGo | 7 | |||
1919 | -136 | 1,804 | Stefo and Swash | 1783 | 1,207 | 5 |
1958 | -579 | 1,763 | Punch and Partner | 1379 | 1,437 | 20 |
2023 | 1,717 | FINDER400 | 16 | |||
2152 | -706 | 1,645 | elditton | 1446 | 1,387 | 76 |
2238 | 1,599 | Stampies Revenge | 2 | |||
2368 | 1,533 | silversurfer47 | 0 | |||
2406 | -383 | 1,512 | Dizzycacher | 2023 | 1,102 | 25 |
2504 | 1,463 | digbysue | 35 | |||
2660 | -592 | 1,388 | The Celtic Jedi | 2068 | 1,083 | 4 |
Not UK | 1,359 | kjwx | ||||
2746 | 1,355 | cheeky oiks | 16 | |||
2760 | 1,348 | Vodkashots | 12 | |||
2905 | 1,295 | Plymbridge Runner | 66 | |||
2960 | 1,277 | heartradio | 51 | |||
2988 | 1,267 | Jaughan | 64 | |||
3244 | 1,170 | Betsys Beagles | 8 | |||
3265 | 1,165 | bambam897 | 4 | |||
3498 | 1,101 | Travelling Turners | 0 | |||
3792 | 1,028 | reb10 | 8 | |||
3809 | 1,024 | Wenglish | 4 | |||
4216 | 919 | felixmycat | 64 | |||
4226 | 916 | LympstoneBogtrotters | 15 | |||
4427 | 872 | Ockment Bells | 26 | |||
4891 | 781 | brockatbeare | 0 | |||
4900 | 780 | joakeih | 0 | |||
5238 | 729 | pearlywhirly | 0 | |||
5625 | 675 | mo6373herbert | 6 | |||
5672 | 670 | Team Flynnie | 8 | |||
5906 | 643 | lenny1999 | 5 | |||
6046 | 626 | Hedge Hogger | 6 | |||
6258 | 603 | finderman | 14 | |||
6714 | 558 | Keturah | 24 | |||
6797 | 550 | Coagulating | 19 | |||
7007 | 530 | stenpils | 11 | |||
7021 | 529 | Muttee | 1 | |||
7810 | 469 | kierfrey | 0 | |||
7810 | 469 | Vardini85 | 1 | |||
7932 | 461 | Phillyfamily | 2 | |||
8267 | 439 | redvanman1971 | 18 | |||
8352 | 434 | jhuggemt | 3 | |||
9144 | 389 | DEVONMAIDEN | 0 | |||
9349 | 378 | rvf-boy | 13 | |||
9596 | 366 | kelray05 | 1 | |||
9787 | 357 | clownpunchers | 25 | |||
10581 | 323 | philippasian | 4 | |||
11109 | 305 | RockKicker72 | 0 | |||
11533 | 290 | pjtreks | 3 | |||
12367 | 263 | ADI + MICH | 0 | |||
13047 | 245 | bogfoot | 0 | |||
13526 | 233 | chudleigh seeker | 2 | |||
14375 | 214 | MyBoyHarley | 0 | |||
158 | juzandhelen | |||||
139 | wetdartmoor | |||||
131 | No1Mugster | |||||
120 | BillCar | |||||
61 | PhoenixRayne | |||||
51 | Krosses Krazy | |||||
40 | oldroadwalker | |||||
27 | pinguigloo | |||||
18 | athamay | |||||
16 | Biglol | |||||
14 | scubamac2009 | |||||
13 | munchbunchuk | |||||
9 | skodex | |||||
3 | Spatienspedes | |||||
2 | GeoPausey |
We would like to be included in the next update please Dave
We would like to be included in the next update please, if there is one. 🙂
It’s funny you should say that you’re ideal ratio is 10 caches owned for every 1000 found. We’ve been wanting to get lots of different cache types under our belt before we place our first cache, and thought that we’d place one once we reach 100 finds. So that works out quite well against your numbers. 🙂
We’ve already got a couple of ideas for locations, but need to work out whether there are any others in the vicinity. We know there isn’t in one area, but it’s such a good spot that there could possibly be a permission issue (we’ll look into it) – it’s really surprising that there aren’t any others there yet! Although it may be because the spot is only really known to the locals. The other area we’re very familiar with, but haven’t cached there yet, but there’s a fantastic spot that would make an excellent cache location for a sneaky hide.
We did of course run an event back in August, but that’s since been archived so no longer counts! And it’s not a proper ‘hide’ is it. 🙂
🙂 🙂 🙂 very cool 🙂 🙂 🙂 🙂
Our first time on the board! Interesting to note not just the ‘found’ numbers, but also the ‘hidden’. Thanks Dave
Thanks for your interest Vodkashots. Of course the ‘hidden’ doesn’t tell the whole story. What really matters is ‘hidden’ AND still available & maintained, as an archived cache is of no use to anybody! 🙁 My own personal view is that to put something back all cachers should place & maintain about 10 caches for every 1,000 they find – but clearly not all would agree!